Standards | IEEE 802.11n/g/b, IEEE 802.3/3u, USB 2.0 |
Wireless Signal Rates With Automatic Fallback | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power (MAX) | 20dBm(Max. EIRP) |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Receiver Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Hardware Specification |
Interface | USB 2.0 Port for UMTS/HSPA/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
Antenna | 3dBi Detachable Omni Directional Antenna X 2 |
Power Supply Unit | Input: Localized to Country of Sale Output: 9VDC / 0.85A Switching PSU |
Operating temperature | 0 C~40 C (32?~104?) |
Storage temperature | -40 C~70 C (-40?~158?) |
Relative humidity | 10% ~ 90%, Non Condensation |
Storage Humidity | 5%~95% Non-Condensing |
Dimensions | 6.9 x 4.4 x 1.2 in. (174 x 111 x 30 mm) |