CPE510, CPE Outdoor 5GHz 300Mbps 13dBi di TP-LINK, è la soluzione efficace ed economica per applicazioni di rete wireless outdoor. La sua gestione centralizzata lo rende flessibile ed ideale per applicazioni punto-punto, punto-multipunto e copertura Wi-Fi outdoor. Prestazioni professionali e semplicità nell’utilizzo rendono CPE510 la scelta ideale sia per professionisti che per privati.
Chipset Qualcomm Atheros di livello enterprise, antenne ad alto guadagno, qualità dei componenti, scocca ideata per ambienti esterni e alimentazione PoE.CPE510 è ideato per l’impiego in ambiente esterno e può operare adattandosi a qualsiasi temperatura da -30 ? a +70 ?.
- Antenna integrata MIMO 2x2 a doppia polarizzazione da 13dBi
- Potenza regolabile da 0 a 17dBm
- Ottimizzazione per link fino a 3km
- Tecnologia TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) per ottimizzare capacità e latenza, ideale per applicazioni PTMP
- Gestione centralizzata Pharos Control
- Modalità operative AP / Client / AP Router / AP Client Router (WISP)
- Injector PoE Passivo con capacità fino a 60m e funzionalità di RESET remoto
CARATTERISTICHE HARDWARE |
Processore | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc |
Memoria | 64MB DDR2 RAM, 8MB Flash |
Interfaccia | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE Passthrough) 1 Grounding Terminal 1 Reset Button |
Alimentazione | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Consumo energetico | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensioni ( L x P x A ) | 224 x 79 x 60 mm |
Tipo di antenna | Built-in 13dBi 2x2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) Note: For more details, please refer to datasheet |
Sicurezza | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material IP65 waterproof Certification |
CARATTERISTICHE WIRELESS |
Standard wireless | IEEE 802.11a/n (with Pharos MAXtream disabled) |
Protocollo proprietario | TDMA Mode (with Pharos MAXtream enabled) |
Velocità wireless | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequenza | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Potenza di trasmissione | <30dB EIRP (normativa CE) |
CARATTERISTICHE SOFTWARE |
Configurazioni wireless | Pharos MAXtream TDMA Technology 802.11a/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Gestione | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Tool di sistema | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
Ottimizzazioni di sistema | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
CARATTERISTICHE ADATTATORE POE |
Dimensioni ( L x P x A ) | 110*57*33.5mm |
Input Current | 0.8A Max @ 100VAC |
Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
Output | 24VDC, 1.0A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficienza | >80% |
Output Voltage | 24VDC(+4,5pins; -7,8pins) |
Input | 100-240VAC, 50/60Hz |
Indicatori di carica LED | 0~0.8A: Green 0.8A~1.0A: Red |
Certificazioni | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
Interfacce | 1 AC Jack with Earth Ground 1 10/100/1000Mbps Shielded Ethernet Port (Power + Data) 1 10/100/1000Mbps Shielded Ethernet Port (Data) |
Tasto | Remote Reset Button |
ALTRO |
Certificazione | CE, FCC, RoHS, IPX5 |
Contenuto della confezione | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
Requisiti di sistema | Nessuno. |
Ambiente | Operating Temperature: -30°C~70°C (-22?~158?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |